Wow the precipitation chance is all the way up to 10%. Doesn't look like the Lord was going to rain on Barry's parade after all: | |||||||||||||||||||||||
Time | Forecast | Temp | Feels Like | Precip Chance | |||||||||||||||||||
8 PM | Isolated Thunderstorms | 78° | 78° | 10% | |||||||||||||||||||
9 PM | Isolated Thunderstorms | 76° | 76° | 10% | |||||||||||||||||||
10 PM | Isolated Thunderstorms | 75° | 75° | 10% | |||||||||||||||||||
11 PM | Isolated Thunderstorms | 74° | 74° | 10% |
Thursday, September 06, 2012
Forecast for Charlotte, NC Thursday Night
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment